Mã sản phẩm: 1SAP140100R0100
Danh mục:Bộ điều khiển PLC - CPU
Hãng sản xuất:
Battery Backup=Yes|Depth=63mm|Display Included=Yes|For Use With=AC500 Series|Input Type=Analogue, digital|Length=63mm|Manufacturer Series=AC 500 Series|Maximum Inputs/Outputs=616 (392 digital, 224 analogue)|Maximum Operating Temperature=+60°C|Minimum Operating Temperature=0°C|Mounting Type=DIN rail|Number of Communication Ports=2|Output Current=0.2 A|Output Type=Analogue, digital|Program Capacity=256 kbit|Programming Interface=Computer|Programming Language Used=CFC, FBD, instruction list, ladder
Hết hàng
Giá: Liên hệ
CPU for AC500
Illuminated LCD display and keyboard
SD card slot
Two serial interfaces
With or without Ethernet interface
Expandable with up to seven local I/O modules
| Technical specifications | ||||
| Type: | PM571 | PM571-ETH | PM581 | PM581-ETH |
| Supply voltage: | 24V DC | |||
| Total memory | ||||
| - SDRAM: | 4096 kB | 4096 kB | 8192 kB | 8192 kB |
| - Flash: | 1024 kB | 1024 kB | 2048 kB | 2048 kB |
| - SRAM: | 128kB | 128kB | 512 kB | 512 kB |
| Program memory: | 64 kB | 64 kB | 256 kB | 256 kB |
| Plug-in SD memory card: | 128 MB | |||
| Cycle time for 1000 instructions | ||||
| - Binary/Word/Flow point: | 0.3/0.3/6 ms | |||
| Max. number of centralised I/O | ||||
| - Digital I/O: | 224//168 | |||
| - Analogue I/O: | 64//64 | |||
| Max. number of decentralised I/O | Depending on field bus used | |||
| Data buffer: | Battery | |||
| Interfaces | ||||
| - COM1: | RS232, RS485, Modbus, ASCII, CS31 | |||
| - COM2: | RS232, RS485, Modbus, ASCII | |||
| - Ethernet coupler | - | Yes, RJ45 connector | - | Yes, RJ45 connector |
| Timing elements: | Unlimited | |||
| Counter: | Unlimited | |||
| Ambient temp.: | 0°C to +55°C | |||
| Cross-reference to manufacturers part number | |
| Stock no. | Manuf. Part no. |
610-3559 | 1SAP130100R0100 |
610-3565 | 1SAP130100R0170 |
610-3571 | 1SAP140100R0100 |
610-3587 | 1SAP140100R0170 |
CE, UL, CSA, GL, DNV, BV, RINA, LSR